Terracorp
From X3 Wiki
| Terracorp | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Species Type | Argon | |||||||||||||||||||||||||||||||||
| Homeworld | Home of Light | |||||||||||||||||||||||||||||||||
| Systems | ||||||||||||||||||||||||||||||||||
| Population | ||||||||||||||||||||||||||||||||||
| Government | Corporate | |||||||||||||||||||||||||||||||||
| Rankings | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
General
Established by Kyle William Brennan and Elena Kho, Terracorp is an influential and diverse corporation that specializes in private security and consultancy.
Science and Technology
Ships
Reward the player of these ships when reach specific ranks
- Rank 4 (TerraCorp Professional): Advanced Express (TP)
- Rank 7 (Security Master Chief): Nova Prototype (M3)
- Rank 10 (TerraCorp Legend): Eclipse Prototype (M3+)
Stations
Wares
See Also
| Races and Factions of the X Universe | ||
|---|---|---|
| Key | Commonwealth | Terran | Illegal | Other | |
| Races | Aldrin | Argon | Boron | Kha'ak | Paranid | Sohnen | Split | Teladi | Terran | Xenon | |
| Factions | ATF | Community of Planets | Foundation Guild | Profit Guild | Yaki | Goner | Pirates | |
| Corporations | Atreus | Duke's | Jonferco | NMMC | Plutarch | Strong Arms | Terracorp | |