Player Sector
From X3 Wiki
| Sector Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Player | ||||||||||
| Security Level | |||||||||||
| Population | |||||||||||
| Planets | 1 | ||||||||||
| Sun Strength | 600% | ||||||||||
| Sector Size | km | ||||||||||
| Gates | |||||||||||
| |||||||||||
| Universe Map | |||||||||||
Description
The Player Sector (galactic coordinates 12,4) is a sector awarded to the player after completing the Breaking Grounds plot (AP 3.0). It's actual name depends on player choice.
Default Stations
None, although upon acquiring the sector, the player will be given the option of moving their Player HQ and/or Corporate HQ there, even if previously deployed elsewhere.
Asteroids
Several asteroids, including Nividium.